Sampling & Preparation
Here you will find established methodologies for preparing a compliance testing sample.
These methods vary slightly based on the intent of the test (e.g. detecting pesticides, potency, or macrobiotics).
Cannabis Flower Batch
DCC Regulations: § 15707. Harvest Batch Sampling.
| Weight (in grams) | Batch Testing | Sample Size (g) | 
|---|---|---|
| < 4,535.92 | < 10 Pounds (lbs) | 16g | 
| 4,581.28 - 9,071.85 | 10.1- 20 Pounds (lbs) | 16g - 32g | 
| 9,117.21 - 13,607.8 | 20.1- 30 Pounds (lbs) | 32g - 48g | 
| 13,653.13 - 18,143.7 | 30.1- 40 Pounds (lbs) | 48g - 64g | 
| 18,189.05 - 22,679.6 | 40.1- 50 Pounds (lbs) | 64g - 80g | 
Note: Exact Sample Size = Total Grams x 0.003525, then round up the result.
(Example: 16 lbs = 7,257.48 grams x 0.003525 = 25.583, round up to 26 grams)
Product Batch and Pre-Roll Sample Requirement
DCC Regulations: §15708. Cannabis Product Batch and Pre-Roll Sampling.
| Number of Units Produced | Number of Sample Units | 
|---|---|
| ≤ 50 | 2 | 
| 51 - 150 | 3 | 
| 151 - 500 | 5 | 
| 501 - 1,200 | 8 | 
| 1,201 - 3,200 | 13 | 
| 3,201 - 10,000 | 20 | 
| 10,001 - 35,000 | 32 | 
| 35,001 - 150,000 | 50 | 
Note: Please see the chart below with minimum sample size required for laboratory testing on batches smaller than 1,201 units.
Minimum Sample Size Required for Testing
DCC Regulations: §15708 (b) The sampler may collect a greater number of sample increments if necessary to perform the required testing or to ensure that the samples obtained are representative.
| Product Type | Quantity | 
|---|---|
| Flower | 16g | 
| Infused flower based products | 16g | 
| Viscous extracts | 12g | 
| Viscous extracts inside inhalable containers (carts) | 16g | 
Note: Minimum sample requirements for batches smaller than 1,201 units.
Weight Conversion Calculator
Enter weight number in the first field, then choose (g), (oz), or (lbs) to se results.



